Big 4 Banks Predicting a February Rate Cut. Stay updated on the latest RBA cash rate, market outlook & expert predictions on potential rate changes.
ANZ economists now predict the first rate cut will occur in February, with the RBA expected to reduce rates by 0.25%. A second 0.25% cut is anticipated in August 2025, bringing the Cash Rate down to 3.85% from August 2025.
Economists at the Commonwealth Bank agree that the cash rate has likely peaked at 4.35% and predict the initial rate cut to occur in February 2025. CBA economists forecast a total of 100 basis points in rate cuts throughout 2025, bringing the cash rate down to 3.35%—slightly below the RBA’s estimated neutral rate of 3.5%. They have projected one 25bp rate cut per quarter over the year.
NAB economists now expect the RBA to cut the cash rate by 25 basis points in February. They anticipate a gradual easing phase, with the cash rate expected to decline to 3.1% by February 2026.
Westpac economists have revised their forecasts, now predicting a 0.25% rate cut by the RBA in February. They also anticipate three additional cuts in May, August, and November.
Other lenders forecasting a rate cut in February include Bendigo Bank and AMP Bank.
Updated forecasts follows Wednesday's (29-Feb) data release from the Australian Bureau of Statistics, which showed headline inflation at 2.4% for the 12 months to December 2024, while underlying inflation stood at 3.2% over the same period. Both figures are the lowest recorded since 2021.
The Reserve Bank of Australia (RBA) has decided to lower the cash rate target to 4.10% during its meeting on 18 February 2025. The interest rate paid on Exchange Settlement balances was also reduced to 4.00%. This decision reflects the central bank’s assessment that inflationary pressures are easing faster than expected, providing scope for a slight easing of monetary policy.
The RBA noted that underlying inflation is moderating, with the trimmed mean inflation recorded at 3.2% over the year to the December quarter. While inflation remains above the target range of 2–3%, the Board is gaining confidence that inflation is moving sustainably toward the midpoint. Factors contributing to this easing include subdued private demand growth and easing wage pressures.
However, the Board remains cautious. Some recent labour market data has been unexpectedly strong, indicating that conditions may still be tighter than previously thought. Additionally, while today's policy adjustment acknowledges progress on inflation, the RBA has signalled that further rate cuts will be highly dependent on future data.
Several key factors have influenced the RBA’s latest outlook:
The Australian economy is experiencing weak output growth, in part due to previous declines in real disposable incomes and ongoing restrictive financial conditions. Despite these challenges, aggregate consumer demand—which includes spending by temporary residents like students and tourists—has shown resilience.
Labor market conditions remain tight, but some signs of easing have emerged:
For homeowners, the RBA’s rate cut to 4.10% provides some relief after an extended period of high borrowing costs. Variable-rate mortgage holders could see a slight reduction in repayments, depending on how quickly lenders pass on the rate cut. However, given the RBA’s cautious stance, the outlook for further rate reductions remains uncertain.
The key takeaway for homeowners:
For prospective buyers, the rate cut could provide slightly improved borrowing capacity, but housing affordability remains a challenge given high property prices and ongoing cost-of-living pressures.
A lower cash rate can stimulate spending and investment by making loans cheaper, whereas a higher rate can cool down an overheating economy by making borrowing more expensive.
The history of Australia’s cash rate is a narrative of strategic economic management through diverse global and local challenges. It charts a course through times of boom and bust, revealing how monetary policy has adapted to maintain stability and promote growth.
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-25 | 4.35 | No RBA Meeting |
Feb-25 | 4.15 | -0.25 |
Mar-25 | ||
Apr-25 | ||
May-25 | ||
Jun-25 | ||
Jul-25 | (No RBA Meeting) | |
Aug-25 | ||
Sep-25 | ||
Oct-25 | (No RBA Meeting) | |
Nov-25 | ||
Dec-25 |
The inception of the cash rate as a tool for monetary policy dates back to the early days of the Reserve Bank of Australia’s establishment in 1960. Initially, the focus was on maintaining currency stability and supporting full employment. However, as the global and domestic economic landscapes evolved, so did the objectives and strategies around the cash rate.
The turn of the century marked a period of significant change for Australia’s economy, influenced by both global and domestic factors. The Asian Financial Crisis of the late 1990s, the Dot-com bubble burst, and the Global Financial Crisis (GFC) of 2008–2009 were pivotal events that tested and shaped the RBA cash rate and monetary policies.
Between 2010 and 2019, the Australian economy experienced ongoing challenges, including fluctuating commodity prices and shifts in global trade. During this period, the Reserve Bank took a measured approach to setting the cash rate, aiming to balance inflation targets with growth objectives. This underscored the RBA’s commitment to stabilising the economy despite global headwinds and domestic policy considerations.
From 2020 onward, the Australian economy faced unprecedented disruptions, primarily driven by the global COVID-19 pandemic. In response, the RBA introduced additional policy measures and reduced the cash rate to record lows. These actions underscored the flexibility and adaptability of monetary policy in mitigating immediate economic fallout while laying the groundwork for a sustained recovery.
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-24 | 4.35 | - |
Feb-24 | 4.35 | - |
Mar-24 | 4.35 | - |
Apr-24 | 4.35 | (No RBA Meeting) |
May-24 | 4.35 | - |
Jun-24 | 4.35 | - |
Jul-24 | 4.35 | (No RBA Meeting) |
Aug-24 | 4.35 | - |
Sep-24 | 4.35 | - |
Oct-24 | 4.35 | (No RBA Meeting) |
Nov-24 | 4.35 | - |
Dec-24 | 4.35 | - |
RBA Cash Rate History: 2020-2024
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-23 | 3.10 | - |
Feb-23 | 3.35 | 0.25 |
Mar-23 | 3.6 | 0.25 |
Apr-23 | 3.6 | - |
May-23 | 3.85 | 0.25 |
Jun-23 | 4.1 | 0.25 |
Jul-23 | 4.1 | - |
Aug-23 | 4.1 | - |
Sep-23 | 4.1 | - |
Oct-23 | 4.1 | - |
Nov-23 | 4.35 | 0.25 |
Dec-23 | 4.35 | - |
RBA Cash Rate History: 2020-2024
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-22 | 0.1 | - |
Feb-22 | 0.1 | - |
Mar-22 | 0.1 | - |
Apr-22 | 0.1 | - |
May-22 | 0.35 | 0.25 |
Jun-22 | 0.85 | 0.5 |
Jul-22 | 1.35 | 0.5 |
Aug-22 | 1.85 | 0.5 |
Sep-22 | 2.35 | 0.5 |
Oct-22 | 2.6 | 0.25 |
Nov-22 | 2.85 | 0.25 |
Dec-22 | 3.1 | 0.25 |
RBA Cash Rate History: 2020-2024
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-21 | 0.1 | - |
Feb-21 | 0.1 | - |
Mar-21 | 0.1 | - |
Apr-21 | 0.1 | - |
May-21 | 0.1 | - |
Jun-21 | 0.1 | - |
Jul-21 | 0.1 | - |
Aug-21 | 0.1 | - |
Sep-21 | 0.1 | - |
Oct-21 | 0.1 | - |
Nov-21 | 0.1 | - |
Dec-21 | 0.1 | - |
RBA Cash Rate History: 2020-2024
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-20 | 0.75 | - |
Feb-20 | 0.75 | - |
Mar-20 | 0.5 | -0.25 |
Mar-20 | 0.25 | -0.25 |
Apr-20 | 0.25 | - |
May-20 | 0.25 | - |
Jun-20 | 0.25 | - |
Jul-20 | 0.25 | - |
Aug-20 | 0.25 | - |
Sep-20 | 0.25 | - |
Oct-20 | 0.25 | - |
Nov-20 | 0.1 | -0.15 |
Dec-20 | 0.1 | - |
RBA Cash Rate History: 2020-2024
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-19 | 1.5 | - |
Feb-19 | 1.5 | - |
Mar-19 | 1.5 | - |
Apr-19 | 1.5 | - |
May-19 | 1.5 | - |
Jun-19 | 1.25 | -0.25 |
Jul-19 | 1 | -0.25 |
Aug-19 | 1 | - |
Sep-19 | 1 | - |
Oct-19 | 0.75 | -0.25 |
Nov-19 | 0.75 | - |
Dec-19 | 0.75 | - |
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-18 | 1.5 | - |
Feb-18 | 1.5 | - |
Mar-18 | 1.5 | - |
Apr-18 | 1.5 | - |
May-18 | 1.5 | - |
Jun-18 | 1.5 | - |
Jul-18 | 1.5 | - |
Aug-18 | 1.5 | - |
Sep-18 | 1.5 | - |
Oct-18 | 1.5 | - |
Nov-18 | 1.5 | - |
Dec-18 | 1.5 | - |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-17 | 1.5 | - |
Feb-17 | 1.5 | - |
Mar-17 | 1.5 | - |
Apr-17 | 1.5 | - |
May-17 | 1.5 | - |
Jun-17 | 1.5 | - |
Jul-17 | 1.5 | - |
Aug-17 | 1.5 | - |
Sep-17 | 1.5 | - |
Oct-17 | 1.5 | - |
Nov-17 | 1.5 | - |
Dec-17 | 1.5 | - |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-16 | 2 | - |
Feb-16 | 2 | - |
Mar-16 | 2 | - |
Apr-16 | 2 | - |
May-16 | 1.75 | -0.25 |
Jun-16 | 1.75 | - |
Jul-16 | 1.75 | - |
Aug-16 | 1.5 | -0.25 |
Sep-16 | 1.5 | - |
Oct-16 | 1.5 | - |
Nov-16 | 1.5 | - |
Dec-16 | 1.5 | - |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-15 | 2 | - |
Feb-15 | 2.25 | -0.25 |
Mar-15 | 2.25 | - |
Apr-15 | 2.25 | - |
May-15 | 2 | -0.25 |
Jun-15 | 2 | - |
Jul-15 | 2 | - |
Aug-15 | 2 | - |
Sep-15 | 2 | - |
Oct-15 | 2 | - |
Nov-15 | 2 | - |
Dec-15 | 2 | - |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-14 | 2.5 | - |
Feb-14 | 2.5 | - |
Mar-14 | 2.5 | - |
Apr-14 | 2.5 | - |
May-14 | 2.5 | - |
Jun-14 | 2.5 | - |
Jul-14 | 2.5 | - |
Aug-14 | 2.5 | - |
Sep-14 | 2.5 | - |
Oct-14 | 2.5 | - |
Nov-14 | 2.5 | - |
Dec-14 | 2.5 | - |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-13 | 3 | - |
Feb-13 | 3 | - |
Mar-13 | 3 | - |
Apr-13 | 3 | - |
May-13 | 2.75 | -0.25 |
Jun-13 | 2.75 | - |
Jul-13 | 2.75 | - |
Aug-13 | 2.5 | -0.25 |
Sep-13 | 2.5 | - |
Oct-13 | 2.5 | - |
Nov-13 | 2.5 | - |
Dec-13 | 2.5 | - |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-12 | 4.25 | - |
Feb-12 | 4.25 | - |
Mar-12 | 4.25 | - |
Apr-12 | 4.25 | - |
May-12 | 3.75 | -0.5 |
Jun-12 | 3.5 | -0.25 |
Jul-12 | 3.5 | - |
Aug-12 | 3.5 | - |
Sep-12 | 3.5 | - |
Oct-12 | 3.25 | -0.25 |
Nov-12 | 3.25 | - |
Dec-12 | 3 | -0.25 |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-11 | 4.75 | - |
Feb-11 | 4.75 | - |
Mar-11 | 4.75 | - |
Apr-11 | 4.75 | - |
May-11 | 4.75 | - |
Jun-11 | 4.75 | - |
Jul-11 | 4.75 | - |
Aug-11 | 4.75 | - |
Sep-11 | 4.75 | - |
Oct-11 | 4.75 | - |
Nov-11 | 4.5 | -0.25 |
Dec-11 | 4.25 | -0.25 |
RBA Cash Rate History: 2010-2019
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-10 | 3.75 | - |
Feb-10 | 3.75 | - |
Mar-10 | 4 | 0.25 |
Apr-10 | 4.25 | 0.25 |
May-10 | 4.5 | 0.25 |
Jun-10 | 4.5 | - |
Jul-10 | 4.5 | - |
Aug-10 | 4.5 | - |
Sep-10 | 4.5 | - |
Oct-10 | 4.5 | - |
Nov-10 | 4.75 | 0.25 |
Dec-10 | 4.75 | - |
The early 2000s were characterised by economic stability and growth, but the GFC presented unprecedented challenges. Australia's cash rate saw significant adjustments as the RBA aimed to shield the economy from the worst impacts of the crisis.
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-09 | 4.25 | - |
Feb-09 | 3.25 | -1 |
Mar-09 | 3.25 | - |
Apr-09 | 3 | -0.25 |
May-09 | 3 | - |
Jun-09 | 3 | - |
Jul-09 | 3 | - |
Aug-09 | 3 | - |
Sep-09 | 3 | - |
Oct-09 | 3.25 | 0.25 |
Nov-09 | 3.5 | 0.25 |
Dec-09 | 3.75 | 0.25 |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-08 | 6.75 | - |
Feb-08 | 7 | 0.25 |
Mar-08 | 7.25 | 0.25 |
Apr-08 | 7.25 | - |
May-08 | 7.25 | - |
Jun-08 | 7.25 | - |
Jul-08 | 7.25 | - |
Aug-08 | 7.25 | - |
Sep-08 | 7 | -0.25 |
Oct-08 | 6 | -1 |
Nov-08 | 5.25 | -0.75 |
Dec-08 | 4.25 | -1 |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-07 | 6.25 | - |
Feb-07 | 6.25 | - |
Mar-07 | 6.25 | - |
Apr-07 | 6.25 | - |
May-07 | 6.25 | - |
Jun-07 | 6.25 | - |
Jul-07 | 6.25 | - |
Aug-07 | 6.5 | 0.25 |
Sep-07 | 6.5 | - |
Oct-07 | 6.5 | - |
Nov-07 | 6.75 | 0.25 |
Dec-07 | 6.75 | - |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-06 | 5.5 | - |
Feb-06 | 5.5 | - |
Mar-06 | 5.5 | - |
Apr-06 | 5.5 | - |
May-06 | 5.75 | 0.25 |
Jun-06 | 5.75 | - |
Jul-06 | 5.75 | - |
Aug-06 | 6 | 0.25 |
Sep-06 | 6 | - |
Oct-06 | 6 | - |
Nov-06 | 6.25 | 0.25 |
Dec-06 | 6.25 | - |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-05 | 5.25 | - |
Feb-05 | 5.25 | - |
Mar-05 | 5.5 | 0.25 |
Apr-05 | 5.5 | - |
May-05 | 5.5 | - |
Jun-05 | 5.5 | - |
Jul-05 | 5.5 | - |
Aug-05 | 5.5 | - |
Sep-05 | 5.5 | - |
Oct-05 | 5.5 | - |
Nov-05 | 5.5 | - |
Dec-05 | 5.5 | - |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-04 | 5.25 | - |
Feb-04 | 5.25 | - |
Mar-04 | 5.25 | - |
Apr-04 | 5.25 | - |
May-04 | 5.25 | - |
Jun-04 | 5.25 | - |
Jul-04 | 5.25 | - |
Aug-04 | 5.25 | - |
Sep-04 | 5.25 | - |
Oct-04 | 5.25 | - |
Nov-04 | 5.25 | - |
Dec-04 | 5.25 | - |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-03 | 4.75 | - |
Feb-03 | 4.75 | - |
Mar-03 | 4.75 | - |
Apr-03 | 4.75 | - |
May-03 | 4.75 | - |
Jun-03 | 4.75 | - |
Jul-03 | 4.75 | - |
Aug-03 | 4.75 | - |
Sep-03 | 4.75 | - |
Oct-03 | 4.75 | - |
Nov-03 | 5 | 0.25 |
Dec-03 | 5.25 | 0.25 |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-02 | 4.25 | - |
Feb-02 | 4.25 | - |
Mar-02 | 4.25 | - |
Apr-02 | 4.25 | - |
May-02 | 4.5 | 0.25 |
Jun-02 | 4.75 | 0.25 |
Jul-02 | 4.75 | - |
Aug-02 | 4.75 | - |
Sep-02 | 4.75 | - |
Oct-02 | 4.75 | - |
Nov-02 | 4.75 | - |
Dec-02 | 4.75 | - |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-01 | 6.25 | - |
Feb-01 | 5.75 | -0.5 |
Mar-01 | 5.5 | -0.25 |
Apr-01 | 5 | -0.5 |
May-01 | 5 | - |
Jun-01 | 5 | - |
Jul-01 | 5 | - |
Aug-01 | 5 | - |
Sep-01 | 4.75 | -0.25 |
Oct-01 | 4.5 | -0.25 |
Nov-01 | 4.5 | - |
Dec-01 | 4.25 | -0.25 |
RBA Cash Rate History: 2000-2009
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-00 | 5 | - |
Feb-00 | 5.5 | 0.5 |
Mar-00 | 5.5 | - |
Apr-00 | 5.75 | 0.25 |
May-00 | 6 | 0.25 |
Jun-00 | 6 | - |
Jul-00 | 6 | - |
Aug-00 | 6.25 | 0.25 |
Sep-00 | 6.25 | - |
Oct-00 | 6.25 | - |
Nov-00 | 6.25 | - |
Dec-00 | 6.25 | - |
This decade was marked by considerable economic reforms, including the floating of the Australian dollar and the deregulation of the financial system. These changes laid the groundwork for a more open and flexible economy but also introduced new challenges, especially during the Asian Financial Crisis.
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-99 | 4.75 | - |
Feb-99 | 4.75 | - |
Mar-99 | 4.75 | - |
Apr-99 | 4.75 | - |
May-99 | 4.75 | - |
Jun-99 | 4.75 | - |
Jul-99 | 4.75 | - |
Aug-99 | 4.75 | - |
Sep-99 | 4.75 | - |
Oct-99 | 4.75 | - |
Nov-99 | 5 | 0.25 |
Dec-99 | 5 | - |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-98 | 0.05 | - |
Feb-98 | 0.05 | - |
Mar-98 | 5 | - |
Apr-98 | 5 | - |
May-98 | 5 | - |
Jun-98 | 5 | - |
Jul-98 | 5 | - |
Aug-98 | 5 | - |
Sep-98 | 5 | - |
Oct-98 | 5 | - |
Nov-98 | 5 | - |
Dec-98 | 4.75 | -0.25 |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-97 | 6 | - |
Feb-97 | 6 | - |
Mar-97 | 6 | - |
Apr-97 | 6 | - |
May-97 | 6 | - |
May-97 | 5.5 | -0.5 |
Jun-97 | 5.5 | - |
Jul-97 | 5.5 | - |
Jul-97 | 5 | -0.5 |
Aug-97 | 5 | - |
Sep-97 | 5 | - |
Oct-97 | 5 | - |
Nov-97 | 5 | - |
Dec-97 | 5 | - |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-96 | 7.5 | - |
Feb-96 | 7.5 | - |
Mar-96 | 7.5 | - |
Apr-96 | 7.5 | - |
May-96 | 7.5 | - |
Jun-96 | 7.5 | - |
Jul-96 | 7.5 | - |
Jul-96 | 7 | -0.5 |
Sep-96 | 7 | - |
Oct-96 | 7 | - |
Nov-96 | 6.5 | -0.5 |
Dec-96 | 6 | -0.5 |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-95 | 7.5 | - |
Feb-95 | 7.5 | - |
Mar-95 | 7.5 | - |
Apr-95 | 7.5 | - |
May-95 | 7.5 | - |
Jun-95 | 7.5 | - |
Jul-95 | 7.5 | - |
Jul-95 | 7.5 | - |
Sep-95 | 7.5 | - |
Oct-95 | 7.5 | - |
Nov-95 | 7.5 | - |
Dec-95 | 7.5 | - |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-94 | 4.75 | - |
Feb-94 | 4.75 | - |
Mar-94 | 4.75 | - |
Mar-94 | 4.75 | - |
May-94 | 4.75 | - |
Jun-94 | 4.75 | - |
Jul-94 | 4.75 | - |
Jul-94 | 4.75 | - |
Aug-94 | 5.5 | 0.75 |
Sep-94 | 5.5 | - |
Oct-94 | 6.5 | 1 |
Nov-94 | 6.5 | - |
Dec-94 | 7.5 | 1 |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-93 | 5.75 | - |
Feb-93 | 5.75 | - |
Mar-93 | 5.25 | -0.5 |
Apr-93 | 5.25 | - |
May-93 | 5.25 | - |
Jun-93 | 5.25 | - |
Jul-93 | 5.25 | - |
Jul-93 | 4.75 | -0.5 |
Sep-93 | 4.75 | - |
Oct-93 | 4.75 | - |
Nov-93 | 4.75 | - |
Dec-93 | 4.75 | - |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-92 | 7.5 | -1 |
Feb-92 | 7.5 | - |
Mar-92 | 7.5 | - |
Apr-92 | 7.5 | - |
May-92 | 6.5 | -1 |
Jun-92 | 6.5 | - |
Jul-92 | 5.75 | -0.75 |
Jul-92 | 5.75 | - |
Sep-92 | 5.75 | - |
Oct-92 | 5.75 | - |
Nov-92 | 5.75 | - |
Dec-92 | 5.75 | - |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-91 | 12 | - |
Feb-91 | 12 | - |
Mar-91 | 12 | - |
Apr-91 | 11.5 | -0.5 |
May-91 | 10.5 | -1 |
Jun-91 | 10.5 | - |
Jul-91 | 10.5 | - |
Jul-91 | 10.5 | - |
Sep-91 | 9.5 | -1 |
Oct-91 | 9.5 | - |
Nov-91 | 8.5 | -1 |
Dec-91 | 8.5 | - |
RBA Cash Rate History: 1990-1999
Effective Date | Cash Rate (%) | Change % points |
---|---|---|
Jan-90 | 17 | -0.5 |
Feb-90 | 16.5 | -0.5 |
Mar-90 | 16.5 | - |
Apr-90 | 15 | -1.5 |
May-90 | 15 | - |
Jun-90 | 15 | - |
Jul-90 | 15 | - |
Aug-90 | 14 | -1 |
Sep-90 | 14 | - |
Oct-90 | 13 | -1 |
Nov-90 | 13 | - |
Dec-90 | 12 | -1 |
Changes in the cash rate are influenced by a variety of factors, including inflation, economic growth, and global economic conditions. The RBA cash rate decisions are aimed at achieving a balance that supports sustainable growth while keeping inflation within target ranges.
Predicting the future direction of the cash rate involves considering current economic indicators, expert forecasts, and global economic trends. While uncertainty is a constant in economic forecasting, understanding the historical context can provide valuable insights into potential future movements.
The historical journey of Australia's cash rate is more than a series of numbers; it's a reflection of the nation's economic resilience and the strategic foresight of its policymakers. As we look towards the future, this history serves as a reminder of the importance of adaptability, sound economic management, and the role of informed policy decisions in navigating the complexities of the global economy.
Disclaimer: The opinions expressed in this article are strictly for general informational and entertainment purposes only and should not be taken as financial advice or recommendations.
Written By
The Craggle Team